Dolomite Golf Holidays in Tyrol
Untouched nature, water meadows, biotopes, intact flora and fauna and a pleasant southern climate – and all before the impressive backdrop of the Lienz Dolomites – make the 27-hole championship complex one of the loveliest in Austria.
Ideal, flat terrain in the heart of an intact landscape. A place for sporting connoisseurs that is both demanding and recuperative. A challenge for every golfer. Pure nature – a dream for every golfer and those wishing to become one. Beginners and the advanced find ideal conditions here. Lienz with its southern flair also contributes to making your round before the Lienz Dolomites an unforgettable experience. Check out our all-inclusive offers. Send us a non-binding enquiry to Hotel Traube and see for yourself!
East Tyrol Dolomite Golf Club
Dolomite Golf
Par: 72
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 |
| HCP | 11 | 15 | 1 | 3 | 17 | 13 | 9 | 5 | 7 |
| Yellow | 322 | 158 | 411 | 369 | 463 | 149 | 469 | 361 | 369 |
| Red | 288 | 144 | 366 | 320 | 417 | 111 | 416 | 317 | 328 |
| White | 338 | 164 | 432 | 399 | 488 | 166 | 491 | 389 | 386 |
| Black | 306 | 152 | 390 | 344 | 439 | 127 | 453 | 342 | 345 |
| Blue | 306 | 152 | 390 | 344 | 439 | 127 | 453 | 342 | 345 |
| Orange | 268 | 139 | 347 | 263 | 402 | 102 | 388 | 299 | 310 |
| Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 |
| HCP | 10 | 12 | 8 | 4 | 14 | 18 | 2 | 16 | 6 |
| Yellow | 312 | 440 | 193 | 379 | 310 | 277 | 426 | 154 | 491 |
| Red | 278 | 382 | 158 | 346 | 283 | 245 | 388 | 136 | 416 |
| White | 317 | 454 | 211 | 395 | 340 | 291 | 445 | 168 | 518 |
| Black | 298 | 423 | 175 | 365 | 300 | 262 | 412 | 140 | 451 |
| Blue | 298 | 423 | 175 | 365 | 300 | 262 | 412 | 140 | 451 |
| Orange | 260 | 374 | 145 | 322 | 266 | 231 | 366 | 121 | 391 |
